PM35S-048 Stepper Motor
| Motor Size | PM35S-048 | |
|---|---|---|
| Number of Steps per Rotation | 48 (7.5deg/Step) | |
| Drive Method | 2-2 PHASE | |
| Drive Circuit | UNIPOLAR CONST. VOLT. | BIPOLAR CHOPPER |
| Drive Voltage | 24 [V] | 24 [V] |
| Current/Phase | 500 [mA] | |
| Coil Resistance/Phase | 50 [ohms] | 6.6 [ohms] |
| Drive IC | 2SC3346 | BD63877EFV |
| Magnet Material | Ferrite plastic magnet (MSPL) | |
| Polar anisotropy ferrite sintered magnet (MS50) | ||
| Nd-Fe-B bonded magnet (MS70) | ||
| Insulation Resistance | 100M [ohms] MIN | |
| Dielectric Strength | AC 500 [V] 1 [min] | |
| Class of Insulation | CLASS E (except lead wire) | |
| Operating Temp. | -10 [deg.C] – 50 [deg.C] | |
| Storage Temp. | -30 [deg.C] – 80 [deg.C] | |
| Operating Hum. | 20 [%] RH – 90 [%] RH | |





There are no reviews yet.