Proximity Sensor LM12 3002 NA
Proximity Sensor LM12 3002 NA switch is composed of three parts: oscillator, switch circuit and magnified output circuit. The oscillator will generate an alternating electric field. When hemetal object approaches this electric field and reaches the induction distance, whirlpool will generate in metal object, resulting in attenuation of vibration and then stop. The change of vibration and stop of oscillator is treated by begird stage magnified circuit and converted to switching sign, triggering driving con-contact detection.
| DETECTION DISTANC 2mm | ||||
| F l u s h |
10- 30 VDC90- 250 VAC |
NPN | NO | LM12-3002NA |
| NC | LM12-3002NB | |||
| NO+NC | LM12-3002NC | |||
| PNP | NO | LM12-3002PA | ||
| NC | LM12-3002PB | |||
| NO+NC | LM12-3002PC | |||
| two wire system |
NO | LM12-3002LA | ||
| NC | LM12-3002LB | |||
| SCR Control- lable silicon |
NO | LM12-2002A | ||
| NC | LM12-2002B | |||
| NO+NC | ||||
| Relay output | ||||
| DETECTION DISTANCE 4mm | ||||
| non- F l u s h |
10- 30 VDC90- 250 VAC |
NPN | NO | LM12-3004NA |
| NC | LM12-3004NB | |||
| NO+NC | LM12-3004NC | |||
| PNP | NO | LM12-3004PA | ||
| NC | LM12-3004PB | |||
| NO+NC | LM12-3004PC | |||
| two wire system |
NO | LM12-3004LA | ||
| NC | LM12-3004LB | |||
| SCR Control- lable silicon |
NO | LM12-2004A | ||
| NC | LM12-2004B | |||
| NO+NC | ||||
| Relay output | ||||
| Controloutput | DC | 200mA | ||
| SCR/Relay | 300mA | |||
| Output voltagc dropDC/AC | DC type(NPN PNP):<3V; 2-wire type:<3.9V; AC type:<10V | |||
| Consumption current | DC type<15mA,AC type<10mA | |||
| Standard detected object | 15X15X1(A3 iron) | |||
| Repeated precision | 0.01 | |||
| DC/AC | 400Hz/25Hz | |||
| Working environment temperature | -25C~+75C | |||
| Insulation resistance | 50M | |||
| Shell material | Metal | |||
| Protection grade | IP67 | |||
| Altemative model abroad | E2E-X5 | |||
Dimension:

Thermal Paste Injection Type
BMP180 - Atmospheric Pressure Sensor
Force Sensitive Resistor 0.5 INCH FSR 





There are no reviews yet.